The PENN® Battle® III is now stronger, smoother, and more durable than ever before. By matching Penn's proprietary CNC GearTM Technology, HT-100TM carbon fiber drag system, and a Full Metal Body, the Battle III has the guts and drag to handle serious abuse. Ranging in size from 1000 to 10000, the Battle III series has a model for every angler, at an incredible value.
- 2020 ICAST Online Best of Category Winner ? Saltwater Reel
- Full Metal Body and sideplate
- CNC GearTM technology
- HT-100TM carbon fiber drag washers
- 5+1 sealed stainless steel ball bearing system
- Line Capacity Rings
- Superline Spool
Model | Mono | Braid | Gear Ratio | Recovery | Max Drag | Weight |
---|---|---|---|---|---|---|
BTLIII1000 | 2/275 4/135 6/105 | 6/160 8/130 10/110 | 5.2:1 | 22in | 9lb | 7.8oz |
BTLIII2000 | 4/240 6/180 8/125 | 8/210 10/180 15/165 | 6.2:1 | 30in | 10lb | 9.4oz |
BTLIII3000 | 8/200 10/165 12/120 | 15/250 20/180 30/130 | 6.2:1 | 35in | 15lb | 11.6oz |
BTLIII4000 | 8/270 10/220 12/165 | 15/360 20/260 30/185 | 6.2:1 | 37in | 15lb | 12.2oz |
BTLIII4000HS | 8/280 10/225 12/170 | 15/410 20/295 30/210 | 7.0:1 | 43in | 15lb | 12.2oz |
BTLIII5000 | 12/225 15/200 20/135 | 20/420 30/300 40/240 | 5.6:1 | 36in | 25lb | 18.8oz |
BTLIII6000 | 15/335 20/230 25/210 | 30/490 40/390 50/335 | 5.6:1 | 41in | 25lb | 20.8oz |
BTLIII6000HS | 15/365 20/250 25/230 | 30/535 40/425 50/365 | 6.2:1 | 47in | 25lb | 20.8oz |
BTLIII8000 | 20/340 25/310 30/230 | 50/475 65/390 80/345 | 4.7:1 | 38in | 30lb | 27.7oz |
BTLIII8000HS | 20/370 25/335 30/250 | 50/515 65/420 80/375 | 5.3:1 | 44in | 30lb | 27.7oz |
BTLIII10000 | 30/395 40/330 50/230 | 50/770 65/710 80/490 | 4.2:1 | 43in | 40lb | 38.8oz |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.