All new World Cup ready cyclocross race bike
An evolution. The new Vitus Energie EVO carbon features a ground up rethink on what's required from a World Cup level race bike. Refined Race-Fit geometry including a longer top tube and shorter stem giving the perfect balance of fit and control, whatever the conditions. Anatomically contoured tube profiles for carrying, and a refined carbon layup result in Vitus' lightest and stiffest CX frameset ever. Build in the class-leading mud clearance and modern look, and this bike just wants to go fast.
The Energie EVO CRS is built with a race focus. SRAM's proven 1X FORCE drivetrain provides the basis for a superbly equipped bike. The 1 x11 speed gearing gives a big gear range whilst adding simplicity, reliability and low weight, with features like carbon crank arms. Perfect for taming technical courses. SRAM's FORCE 1 rear derailleur features it's proven clutch system, keeping the chain firmly in place, whatever the conditions. Hydraulic disc brakes give you total control.
The versatility of a tubeless ready wheelset from the Prime Baroudeur aluminium disc wheels, fitted with 700c x 33 race ready tyres. Prime's Doyenne handlebar and superlight Doyenne stem add a touch of class. Supplied with a removable front derailleur mount, and a Vitus 1X chainguide.
- Race-Fit geometry
- SL UD Carbon frame and fork
- Huge mud clearance
- SRAM FORCE 1x11 groupset
- Lightweight Prime wheels
- Race ready 33c tubeless tyres
Features:
EVO Carbon PlatformPro level race ready performance |
Frame MaterialSL UD Carbon |
Wheel Size700c |
Available SizeXS, S, M, L, XL |
ColourBlue Chameleon |
Weight:Medium: 8.1kg |
Specifications
![]() FRAMEEnergie EVO Carbon SL UD Carbon, UCI Approved, Internal Cable Routing, Removeable Seat-Stay Bridge, Removeable Front Deraileur Mount, Integrated Seat Clamp, Integrated Mudguard Mounts, 12mm x 142mm axle | ![]() REAR HUB Prime Baroudeur 24 Hole, 12 x 142mm Thru Axle, Centrelock |
![]() FORKSEnergie EVO Carbon SL UD Carbon, Tpered Steerer, 100 x 12mm, Integrated Mudguard Mounts. | ![]() N/A |
![]() CHAINSETSRAM FORCE 1 Carbon X-SYNC 40T, XS:165mm S:170mm M:172.5mm L:172.5mm XL:175mm | ![]() FRONT TYREVee XCX 700c x 33mm, Tubeless Ready |
![]() BOTTOM BRACKETTRiPEAK 386-24 BB 386EVO for 24mm axle | ![]() REAR TYREVee XCX 700c x 33mm, Tubeless Ready |
![]() FRONT DERAILLEURN/A N/A | ![]() BRAKESSRAM FORCE HRD Hydraulic Disc |
![]() REAR DERAILLEURSRAM FORCE 1 Long Cage | ![]() BRAKE ROTORSSRAM Centreline Front:160mm, Rear:160mm |
![]() FRONT SHIFTERN/A N/A | ![]() 6061 Aluminium, 78mm Reach, 125mm Drop, 4 Degree Flare, XS:380mm S:400mm M:420mm L:420mm XL:440mm |
![]() 11 Speed | ![]() 6061 Aluminium, bar bore 31.8mm, +/- 5 degrees, XS:70mm S:80mm M:90mm L:90mm XL:100mm |
![]() CASSETTESRAM PG-1170 10-32T | ![]() Sealed Bearings, OD48, 1 1/8? ? 1 1?2?, 41.8 / 28.6 ? 52 / 4 |
![]() 11 Speed | ![]() Anti Slip |
![]() 700c, 24 Hole | ![]() CRN-Ti Rail, Pressure Relief Channel |
![]() 700c, 24 Hole | ![]() 27.2mm x 350mm, 15mm Offset |
![]() 24 Hole, 12 x 100mm Thru Axle, Centrelock | ![]() Internal Wedge System |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.