MGT2E Mobile Generator Trailer, Electric, 6000LB Axle 5000009302
due to constant updates pricing and avalibility can change, Please contact us for availability and options
Standard Economy shipping included with full price, some exclusions may apply
NEED PARTS?
CONTACT US: support@californiatoolsandequipment.com
PRODUCT DETAILS/PARTS
- Durable rental grade trailer
- DOT approved lighting
- Transportation tie down locations
- Safety chains with spring loaded safety hooks
- 3" Pintle Hitch
- Single Axle - 6000 lbs
- Electric Brakes
- National Association of Trailer Manufacturers (NATM) compliant
what's included
- Trailer
- Trailer Harness
- Wheels
- Generator sold separately
ELECTRICAL SYSTEM | Imperial | Metric |
Kind of plug | 4-pin flat connector | 4-pin flat connector |
MECHANICAL DETAILS | Imperial | Metric |
Gross Axle Weight Rating | 6.001,0 lb | 2.722 kg |
Length | 151,0" | 3.835 mm |
Height Ground to Fender | 31,0 " | 787 mm |
Height | 31,0" | 787 mm |
Height Ground to Frame | 21,8 * | 554 mm |
Gross vehicular weight | 5.000,1 lb | 2.268,0 kg |
Width | 66,0" | 1.676 mm |
Weight | 640,00 lb | 290,30 kg |
CHASSIS | Imperial | Metric |
Light Power Supply | 12 V | 12 V |
Tires | ST225/75D15 | ST225/75D15 |
Lug Nuts | 1/2 - 20 | 1/2 - 20 |
Tire load rating | 2.539,7 lb | 1.152 kg |
Suspension Type | Torsion | Torsion |
Tongue Weight, max. | 1.999,6 lb | 907 kg |
Brake | Electric brake | Electric brake |
Rim (size) | 15 x 6 | 15 x 6 |
Bolt Pattern | 6 on 5.5" B.C. | 6 on 5.5" B.C. |
Fender type | Black Plastic HDPE | Black Plastic HDPE |
Tire Pressure | 65,3 psi | 4,5 bar |
Hitch Type | Pintle | Pintle |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.